advertisement | your ad here
 
 


Adam "Chubzz" Ragle
Personality Bio
I grew up in Tiffin, Ohio and graduated from Tiffin Columbian High School. I went  to UT for a year but realized I hated school too much to actually have to pay for it, so I dropped out. Then went to Community College for a few weeks and was bored out of my gourd, so again I dropped out. I worked as a surveyer for a year then went to Specs Howards School of Broadcast Arts. I guess the 3rd time is the charm because I finally graduated from something.
On-Air

I started right here at FOX Sports Radio 1230 WCWA almost 3 years ago. I have board-oped for many different shows but currently I am enjoying the funky morning grooves coming from the Mike Scott Jazz Show and More... Monday through Friday from 6a until 10a. I also run the board for Denny Schaffer and DennyRadio Mon-Fri 10 until Noon. I'm the engineer for the UT Coaches Show heard on our sister station 1370 WSPD on Monday's 6-7p.

Personality Links
www.myspace.com/raglebeagel
adamragle@clearchannel.com

Asbestos Cancer
Asbestos Cancer

NFL Power Rankings Week 13...
Thursday 12-03-2009 7:09am ET
1. New Orleans Saints (11-0) (lw #1)
2. Indianapolis Colts (11-0) (lw #2)

3. Minnesota Vikings (10-1) (lw #3)
4. San Diego Chargers (8-3) (lw #5)
5. Dallas Cowboys (8-3) (lw #7)
6. Cincinnati Bengals (8-3) (lw #8)
7. New England Patriots (7-4) (lw #4)
8. Philadelphia Eagles (7-4) (lw #10)
9. Arizona Cardinals (7-4) (lw #6)
10. Green Bay Packers (7-4) (lw #10)
11. Denver Broncos (7-4) (lw #15)
12. Jacksonville Jaguars (6-5) (lw #9)
13. Pittsburgh Steelers (6-5) (lw #11)
14. Baltimore Ravens (6-5) (lw #17)
15. New York Giants (6-5) (lw #13)
16. Atlanta Falcons (6-5) (lw #18)
17. Tennessee Titans (5-6) (lw #20)
18. San Francisco 49ers (5-6) (lw #19)
19. Miami Dolphins (5-6) (lw #14)
20. Houston Texans (5-6) (lw #16)
21. New York Jets (5-6) (lw #22)
22. Buffalo Bills (4-7) (lw #26)
23. Carolina Panthers (4-7) (lw #21)
24. Chicago Bears (4-7) (lw #23)
25. Seattle Seahawks (4-7) (lw #24)
26. Washington Redskins (3-8) (lw #26)
27. Kansas City Chiefs (3-8) (lw #270
28. Oakland Raiders (3-8) (lw #28)
29. Detroit Lions (2-9) (lw #29)
30. Tampa Bay Buccaneers (1-10) (lw #30)
31. St. Louis Rams (1-10) (lw #31)
32. Cleveland Browns (1-10) (lw #32)
Week 12 NFL Pick ems...
Friday 11-27-2009 7:55am ET
Green Bay Packers @ Detroit Lions
Oakland Raiders @ Dallas Cowboys
New York Giants @ Denver Broncos
Tampa Bay Buccaneers @ Atlanta Falcons
Miami Dolphins @ Buffalo Bills
Cleveland Browns @ Cincinnati Bengals
Seattle Seahawks @ St. Louis Rams
Carolina Panthers @ New York Jets
Washington Redskins @ Philadelphia Eagles
Indianapolis Colts @ Houston Texans
Kansas City Chiefs @ San Diego Chargers
Jacksonville Jaguars @ San Francisco 49ers
Arizona Cardinals @ Tennessee Titans
Chicago Bears @ Minnesota Vikings
Pittsburgh Steelers @ Baltimore Ravens
New England Patriots @ New Orleans Saints
NFL Power Rankings Week 12...
Friday 11-27-2009 7:49am ET
1. New Orleans Saints (10-0) (lw #1)
2. Indianapolis Colts (10-0) (lw #2)

3. Minnesota Vikings (9-1) (lw #3)
4. New England Patriots (7-3) (lw #5)
5. San Diego Chargers (7-3) (lw #7)
6. Arizona Cardinals (7-3) (lw #8)
7. Dallas Cowboys (7-3) (lw #9)
8. Cincinnati Bengals (7-3) (lw #4)
9. Jacksonville Jaguars (6-4) (lw #13)
10. Philadelphia Eagles (6-4) (lw #14)
11. Pittsburgh Steelers (6-4) (lw #6)
12. Green Bay Packers (6-4) (lw #15)
13. New York Giants (6-4) (lw #16)
14. Miami Dolphins (5-5) (lw #18)
15. Denver Broncos (6-4) (lw #10)
16. Houston Texans (5-5) (lw #11)
17. Baltimore Ravens (5-5) (lw #12)
18. Atlanta Falcons (5-5) (lw #17)
19. San Francisco 49ers (4-6) (lw #19)
20. Tennessee Titans (4-6) (lw #23)
21. Carolina Panthers (4-6) (lw #20)
22. New York Jets (4-6) (lw #21)
23. Chicago Bears (4-6) (lw #22)
24. Seattle Seahawks (3-7) (lw #24)
25. Washington Redskins (3-7) (lw #25)
26. Buffalo Bills (3-7) (lw #26)
27. Kansas City Chiefs (3-7) (lw #27)
28. Oakland Raiders (3-7) (lw #28)
29. Detroit Lions (2-8) (lw #31)
30. Tampa Bay Buccaneers (1-9) (lw #29)
31. St. Louis Rams (1-9) (lw #30)
32. Cleveland Browns (1-9) (lw #32)
Week 11 NFL Power Rankings....
Sunday 11-22-2009 12:05pm ET
1. New Orleans Saints (9-0) (lw #1)
2. Indianapolis Colts (9-0) (lw #2)

3. Minnesota Vikings (8-1) (lw #3)
4. Cincinnati Bengals (7-2) (lw #5)
5. New England Patriots (6-3) (lw #4)
6. Pittsburgh Steelers (6-3) (lw #6
7. San Diego Chargers (6-3) (lw #9)
8. Arizona Cardinals (6-3) (lw #10)
9. Dallas Cowboys (6-3) (lw #7)
10. Denver Broncos (6-3) (lw #8)
11. Houston Texans (5-4) (lw #13)
12. Baltimore Ravens (5-4) (lw #14)
13. Jacksonville Jaguars (5-4) (lw #16)
14. Philadelphia Eagles (5-4) (lw #12)
15. Green Bay Packers (5-4) (lw #17)
16. New York Giants (5-4) (lw #15)
17. Atlanta Falcons (5-4) (lw #11)
18. Miami Dolphins (4-5) (lw #19)
19. San Francisco 49ers (4-5) (lw #21)
20. Carolina Panthers (4-5) (lw #23)
21. New York Jets (4-5) (lw #20)
22. Chicago Bears (4-5) (lw #18)
23. Tennessee Titans (3-6) (lw #25)
24. Seattle Seahawks (3-6) (lw # 22)
25. Washington Redskins (3-6) (lw #27)
26. Buffalo Bills (3-6) (lw #24)
27. Kansas City Chiefs (2-7) (lw #29)
28. Oakland Raiders (2-7) (lw # 26)
29. Tampa Bay Buccaneers (1-8) (lw #28)
30. St. Louis Rams (1-8) (lw #30)
31. Detroit Lions (1-8) (lw #32)
32. Cleveland Browns (1-8) (lw #31)
NFL Week 11 Pick ems...
Sunday 11-22-2009 12:05pm ET
Well I rebounded from my abysmal week to finish at 11-4. This is the first time I have had double digits with the correct picks in six weeks. I am 50 games above .500 and am only six correct picks away from reaching 100 on the year. With last weeks record it brings my overall record to 94-54.

Miami Dolphins @ Carolina Panthers
Washington Redskins @ Dallas Cowboys
Cleveland Browns @ Detroit Lions
San Francisco 49ers @ Green Bay Packers
Pittsburgh Steelers @ Kansas City Chiefs
Seattle Seahawks @ Minnesota Vikings
Atlanta Falcons @ New York Giants
New Orleans Saints @ Tampa Bay Buccaneers
Buffalo Bills @ Jacksonville Jaguars
Indianapolis Colts @ Baltimore Ravens
Arizona Cardinals @ St. Louis Rams
San Diego Chargers @ Denver Broncos
Cincinnati Bengals @ Oakland Raiders
New York Jets @ New England Patriots
Philadelphia Eagles @ Chicago Bears
Tennessee Titans @ Houston Texans
NFL Week 10 Pick ems...
Sunday 11-22-2009 12:04pm ET
Last week was terrible I went 7-6 but who would have guessed that the Cowboys would beat the Eagles in Philly, or that the Buccaneers would realize that they play in the NFL. Here are the week's picks... I picked the 49ers on the air(The Odd Couple on Fox Sports Radio 1230 WCWA) on Thursday so don't think that I'm cheating...


Chicago Bears @ San Francisco 49ers
Buffalo Bills @ Tennessee Titans
New Orleans Saints @ St. Louis Rams
Tampa Bay Buccaneers @ Miami Dolphins
Detroit Lions @ Minnesota Vikings
Jacksonville Jaguars @ New York Jets
Cincinnati Bengals @ Pittsburgh Steelers
Denver Broncos @ Washington Redskins
Atlanta Falcons @ Carolina Panthers
Kansas City Chiefs @ Oakland Raiders
Dallas Cowboys @ Green Bay Packers
Seattle Seahawks @ Arizona Cardinals
Philadelphia Eagles @ San Diego Chargers
New England Patriots @ Indianapolis Colts
Baltimore Ravens @ Cleveland Browns
Week 10 NFL Power Rankings...
Sunday 11-22-2009 12:04pm ET
1. New Orleans Saints (8-0) (lw #1)
2. Indianapolis Colts (8-0) (lw #2)

3. Minnesota Vikings (7-1) (lw #3)
4. New England Patriots (6-2) (lw #5)
5. Cincinnati Bengals (6-2) (lw #6)
6. Pittsburgh Steelers (6-2) (lw #7)
7. Dallas Cowboys (6-2) (lw #9)
8. Denver Broncos (6-2) (lw #4)
9. San Diego Chargers (5-3) (lw #13)
10. Arizona Cardinals (5-3) (lw #14)
11. Atlanta Falcons (5-3) (lw #15)
12. Philadelphia Eagles (5-3) (lw #8)
13. Houston Texans (5-4) (lw #10)
14. Baltimore Ravens (4-4) (lw #12)
15. New York Giants (5-4) (lw #11)
16. Jacksonville Jaguars (4-4) (lw #22)
17. Green Bay Packers (4-4) (lw #16)
18. Chicago Bears (4-4) (lw #17)
19. Miami Dolphins (3-5) (lw #18)
20. New York Jets (4-4) (lw #20)
21. San Francisco 49ers (3-5) (lw #19)
22. Seattle Seahawks (3-5) (lw #24)
23. Carolina Panthers (3-5) (lw #21)
24. Buffalo Bills (3-5) (lw #23)
25. Tennessee Titans (2-6) (lw #28)
26. Oakland Raiders (2-6) (lw #25)
27. Washington Redskins (2-6) (lw #27)
28. Tampa Bay Buccaneers (1-7) (lw #32)
29. Kansas City Chiefs (1-7) (lw #26)
30. St. Louis Rams (1-7) (lw #29)
31. Cleveland Browns (1-7) (lw #30)
32. Detroit Lions (1-7) (lw #31)
After further review the Bulls lose 90-89 to Nuggets...
Wednesday 11-11-2009 9:08am ET
The Chicago Bulls(4-3) had an all around productive night and they even had the win for about five minutes but after further review the official determined the last second shot was not released before the buzzer sounded and the Denver Nuggets(6-2) took away a victory from the Bulls 90-89.

Carmelo Anthony put up 20 points for the Nuggets and he traded baskets at the end of the game with Derrick Rose, who lead all scorers with 22 points, but it was Chauncey Billups who scored the last point for Denver hitting the first of his two free throws before purposefully missing the second. Chicago would get the rebound and call a timeout to set up their last play.

Brad Miller took the ball off of the inbounds pass and chucked up a shot as time expired and it was good just not in time though. The Bulls received great effort from everyone else;Luol Deng finished with 21 points six rebounds and five assists, Joakim Noah had a monster game with 12 points and 21 rebounds, John Salmons contributed 11 points five rebounds and five assists, and rookie Taj Gibson chipped in 10 points and six rebounds.

The loss drops the Bulls into a tie for first place with the Cavs but right now the Bulls own the tie breaker with a victory over Cleveland last week. I'm pretty impressed with what I have seen from this team they don't really have a lot of fire power on a consistent basis but all the players know their role and have the ability to pop off 20+ points on any given night. This team should have staying power barring any injuries but I doubt they have enough to honestly compete against the Bostons or Orlandos in the East.

GO BULLS!
Penguins continue to struggle dropping three straight....
Wednesday 11-11-2009 8:32am ET
Without two of their best players, Evgeni Malkin and Sergei Gonchar, the Pittsburgh Penguins(12-6-0) continue to struggle being shut out for the second consecutive game 3-0 by the Boston Bruins(8-7-2). Sidney Crosby was shut out for the fifth consecutive game and after starting 7-0 on the road the Pens have dropped three straight.

This game started off slow for both teams but then the Bruins scored first on a weird fluky goal that was reviewed by the official after being ruled no goal but was overturned giving Matt Hunwik his fourth goal of the season and a 1-0 lead for Boston. The Bruins would increase their lead in the third period with two more goals to give them the 3-0 victory. Marc-Andre Fleury stopped 26 of 28 shots but he did give up another fluke of a goal which has become common place for him during his short career. The Penguins are really missing Malkin and Gonchar but the Gonchar injury I think is bigger because he is their top defender, their point man on the power play, and the experience that he brings to the ice can't be replaced. I expected a let down of sorts after their hot start but I never imagined them to be this bad losing four of their last five games. They are still in first place in the Atlantic division and one would think that when healthy this team will be back in the mix and winning games.

GO PENGUINS!